This schedule is subject to change as additional tournaments may be added to the season. This schedule may reflect private tournaments booked into the McMaster Athletic Complex. Please feel free to contact us at glenn.moss@georgetown.org throughout the season.
| 2012 McMaster Athletic Complex Tournament Schedule | |||||||||
| Feb. 11-12 | Doubleplaysoftball.com | (713) 778-9787 | |||||||
| Feb. 18 | Texas Bomberz | (512) 240-5234 | |||||||
| Feb. 25 | Toros Tournament | (512) 966-6949 | |||||||
| March 3-4 | Georgetown Shootout | (979) 774-9408 | |||||||
| March 10-11 | Available | ( ) | |||||||
| March 17-18 | Georgetown Invitational | (512) 930-3594 | |||||||
| March 22-25 | Softball Players Association | (325) 938-5241 | |||||||
| March 31- April 1 | Texas NSA | (281) 451-6010 | |||||||
| April 7 | Texas Bomberz Kickball | (512) 240-5234 | |||||||
| April 14-15 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| April 21-22 | Georgetown USSSA Tournament Men’s Class “D” | (512) 930-3594 | |||||||
| April 28 | Underground Sportz | (512) 757-0302 | |||||||
| May 5-6 | NSA Senior Softball | (512) 799-3029 | |||||||
| May 12 | Can’t Wait Till Summer Kickball Classic | (916) 498-4925 | |||||||
| May 19-20 | Georgetown USSSA Tournament – Men’s “E” <informational flyer> | (512) 930-3594 | |||||||
| Women’s “C” & “D” <informational flyer> |
|||||||||
| May 26-27 | SSUSA Senior Tournament | (903) 740-2255 | |||||||
| June 2-3 | NSA Senior Softball | (512) 799-3029 | |||||||
| June 9-10 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| June 16-17 | CEN-TEX Shootout | (979) 774-9408 | |||||||
| June 23-24 | Georgetown USSSA Tournament | (512) 930-3594 | |||||||
| Men’s Class “D” | |||||||||
| June 30-July 1 | Texas NSA | (281) 451-6010 | |||||||
| July 7 | Underground Sportz | (512) 757-0302 | |||||||
| July 14-15 | Georgetown Parks & Recreation | (512) 930-3594 | |||||||
| Adult Coed Kickball Tournament | |||||||||
| July 21-22 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| July 28 | Underground Sportz | (512) 757-0302 | |||||||
| Aug. 4 | Underground Sportz | (512) 757-0302 | |||||||
| Aug. 11-12 | STX USSSA Region II State | (979) 774-9408 | |||||||
| Aug. 18-19 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Aug. 25-26 | Texas NSA | (281) 451-6010 | |||||||
| Sept. 1-2 | Doubleplaysoftball.com | (713) 778-9787 | |||||||
| Sept. 8-9 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Sept. 15-16 | Kickball Benefit | ( ) | |||||||
| Sept. 22 | Underground Sportz | (512) 757-0302 | |||||||
| Sept. 29-30 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Oct. 6-7 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Oct. 13-14 | NSA Senior Softball | (512) 799-3029 | |||||||
| Oct. 20-21 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Oct. 27 | Underground Sportz | (512) 757-0302 | |||||||
| Nov. 3-4 | Texas NSA | (281) 451-6010 | |||||||
| Nov. 10 | Underground Sportz | ( ) | |||||||
| Nov. 17-18 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Nov. 24-25 | Available | ( ) | |||||||
| Dec. 1 | Underground Sportz | (512) 757-0302 | |||||||
| Dec. 8-9 | DoublePlaysoftball.com | (713) 778-9787 | |||||||
| Dec. 15-16 | Available | ( ) | |||||||
| Dec. 22-23 | Available | ( ) | |||||||
This schedule may not reflect all private tournaments scheduled at the McMaster Athletic Complex. Please feel free to contact us throughout the season.
The McMaster Athletic Complex softball fields are available for rent to private groups, individuals, and organizations for hosting their own tournaments that may not be sanctioned or affiliated with Georgetown Parks and Recreation. For more information or to reserve the fields you may contact the Georgetown Parks and Recreation Department at (512) 930-3596, or you may contact Glenn Moss, Superintendent of Athletics and Recreation at (512) 930-3594 or email at glenn.moss@georgetown.org
The McMaster Athletic Complex consists of four softball fields of which two have 315′ fences and two have 300′ fences. All outfield fences are 8′ high and have 16′ crushed granite warning tracks. Each foul line has a 20′ yellow winged foul poles. The fields are illuminated with tournament quality lighting provided by MUSCO Lighting Inc. Other amenities include a concession stand, restrooms, playground, water feature mister, horseshoe and washer pits, covered seating and picnic areas all located on site.
Directions: Teams traveling north on I-35 from the Austin/Round Rock area will take Exit 261 and turn right (east) on Highway 29 for 1.1 miles. At the Wag-A-Bag convenience store, turn left onto College Street. Travel 1.2 miles on College Street and the McMaster Athletic Complex will be on the right.
Teams traveling south on I-35 from the Temple/Waco area will take exit 264. Turn left at the stop sign and cross over I-35. Then turn right onto North Austin Avenue and head south towards Georgetown. Travel about a mile to the second stop light and turn left onto FM 971, keep bearing right into San Gabriel Park. As you enter the park you will see a traffic circle and an elevated river bridge. Cross the bridge and bear right. The McMaster Athletic Complex and parking lot will be on the left.
For a list of kickball tournaments, click here.